Dispensers
AD2200C
- Easy to monitor air-pressure with large sized pressure guage.
- Easy to check shot time by digital display.
- Memorized shot-time up to 10 pattern.
- Equipped Shot-counter function, Interval shot function.
- Designed low power consumption & compact body.
Specification
Air Source | Max. 0.99MPa (Non-lubricated dry air) |
---|---|
Operating Air Pressure | 50 ~ 700kPa |
Shot Time Range | 0.010 ~ 99.999sec. (Adjustable by 0.001sec. step) |
Vacuum Function | Adjustable with a dial |
Applicable Material Viscosity | Low to High |
Dispensing Mode | TIMED Mode: Fixed volume dispensing STEADY Mode: Continuous dispensing |
Start Signal | Foot switch or non-voltage normal open input (Voltage input changeable by internal dip switch) |
Operation Speed | 450cycles/min. |
Operation Circumstance | +5 ~ +40 (non-condensing) |
Power Supply | AC85 ~ 264V (50/60Hz) |
Power Consumption | 4.5VA |
External Dimensions | (W)160 x (D)110 x (H)80mm (Body) |
Weight | 1.4kg |
Standard Accessories
FS04 Footswitch / AC adapter | 1 |
---|